Einstellung von Schweißparameter
Blechdicke in mm | 2,0 | 2,0 | 3,0 | 3,0 | 4,0 | 4,0 | 5,0 | 5,0 | 6,0 | 6,0 | 8,0 | 8,0 |
Position | w | f | w | f | w | f | w | f | w | f | w | s |
Öffnungswinkel (a) in ° | - | - | - | - | - | - | 50 | 50 | 50 | 50 | 50 | 50 |
Spaltbreite (b) in mm | 1,0 | 1,5 | 1,5 | 2,0 | 2,0 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Drahtdurchmesser in mm | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,2 | 1,0 |
Gasdurchfluß l/min | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 12,0 | 12,0 | 12,0 | 12,0 | 13,0 | 12,0 |
Anzahl der Lagen | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
Lage | | | | | | | Wurzel | Deckl. | Wurzel | Deckl. | Wurzel | Deckl. | Wurzel | Deckl. | Wurzel | Zw.L. | Deckl. | Wurzel | Deckl. |
Drahtvorschub m/min | 4,25 | 4,25 | 4,70 | 4,70 | 4,80 | 5,45 | 4,30 | 8,00 | 4,70 | 5,50 | 4,30
| 8,35 | 4,70 | 5,50 | 3,10 | 8,15 | 8,15 | 3,75 | 3,75 |
Schweißgeschwindigkeit mm/min | 515 | 585 | 422 | 469 | 289 | 384 | 228 | 476 | 311 | 343 | 290 | 329 | 264 | 263 | 195 | 659 | 596 | 137 | 99 |
Strom A | 125 | 125 | 130 | 130 | 135 | 160 | 125 | 200 | 130 | 170 | 125 | 205 | 130 | 170 | 135 | 270 | 270 | 100 | 100 |
Spannung V | 18,5 | 18,5 | 19,0 | 19,0 | 19,0 | 20,0 | 18,5 | 21,0 | 18,5 | 19,5 | 18,5 | 21,5 | 18,5 | 19,5 | 18,0 | 27,5 | 27,5 | 17,0 | 17,0 |
Drahtverbrauch pro Meter Naht g | 51 | 45 | 69 | 62 | 103 | 88 | 221 | 193 | 249 | 240 | 374 | 405 |
Gasverbrauch pro Meter Naht l | 19 | 17 | 24 | 21 | 35 | 26 | 78 | 74 | 78 | 91 | 99 | 209 |
Schweißzeit pro Meter Naht min | 1,94 | 1,71 | 2,37 | 2,13 | 3,46 | 2,60 | 6,49 | 6,13 | 6,49 | 7,59 | 8,34 | 17,40 |
Schutzgasschweißen MIG/MAG - Einstellung der Schweißparameter
Ganze Tabelle
Quelle: Oerlikon Einstellung von Schweißparameter Blechdicke in mm 2,0 2,0 3,0 3,0 4,0 4,0 5,0 5,0 6,0 6,0 8,0 8,0 Position w f w f w f w f w f w s...
mehr erfahren » Fenster schließen Schweißparameter
Einstellung von Schweißparameter
Blechdicke in mm | 2,0 | 2,0 | 3,0 | 3,0 | 4,0 | 4,0 | 5,0 | 5,0 | 6,0 | 6,0 | 8,0 | 8,0 |
Position | w | f | w | f | w | f | w | f | w | f | w | s |
Öffnungswinkel (a) in ° | - | - | - | - | - | - | 50 | 50 | 50 | 50 | 50 | 50 |
Spaltbreite (b) in mm | 1,0 | 1,5 | 1,5 | 2,0 | 2,0 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Drahtdurchmesser in mm | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,2 | 1,0 |
Gasdurchfluß l/min | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 12,0 | 12,0 | 12,0 | 12,0 | 13,0 | 12,0 |
Anzahl der Lagen | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
Lage | | | | | | | Wurzel | Deckl. | Wurzel | Deckl. | Wurzel | Deckl. | Wurzel | Deckl. | Wurzel | Zw.L. | Deckl. | Wurzel | Deckl. |
Drahtvorschub m/min | 4,25 | 4,25 | 4,70 | 4,70 | 4,80 | 5,45 | 4,30 | 8,00 | 4,70 | 5,50 | 4,30
| 8,35 | 4,70 | 5,50 | 3,10 | 8,15 | 8,15 | 3,75 | 3,75 |
Schweißgeschwindigkeit mm/min | 515 | 585 | 422 | 469 | 289 | 384 | 228 | 476 | 311 | 343 | 290 | 329 | 264 | 263 | 195 | 659 | 596 | 137 | 99 |
Strom A | 125 | 125 | 130 | 130 | 135 | 160 | 125 | 200 | 130 | 170 | 125 | 205 | 130 | 170 | 135 | 270 | 270 | 100 | 100 |
Spannung V | 18,5 | 18,5 | 19,0 | 19,0 | 19,0 | 20,0 | 18,5 | 21,0 | 18,5 | 19,5 | 18,5 | 21,5 | 18,5 | 19,5 | 18,0 | 27,5 | 27,5 | 17,0 | 17,0 |
Drahtverbrauch pro Meter Naht g | 51 | 45 | 69 | 62 | 103 | 88 | 221 | 193 | 249 | 240 | 374 | 405 |
Gasverbrauch pro Meter Naht l | 19 | 17 | 24 | 21 | 35 | 26 | 78 | 74 | 78 | 91 | 99 | 209 |
Schweißzeit pro Meter Naht min | 1,94 | 1,71 | 2,37 | 2,13 | 3,46 | 2,60 | 6,49 | 6,13 | 6,49 | 7,59 | 8,34 | 17,40 |
Schutzgasschweißen MIG/MAG - Einstellung der Schweißparameter
Ganze Tabelle
Quelle: Oerlikon